History of the Patriarchate      List of The Patriarchs      The library 

St. Mark      St. Peter of Alexandria      St. Catherine      St. Nectarios

 

 

List of The Patriarchs

 

St.Mark

 

List of the Patriarchs of Alexandria and all Africa

42 AD up to today

 

1) Mark 42 - 62

2) Anianos 62 - 84

3) Avilios 84 - 98

4) Kedron 98 - 110

5) Primos 110 - 121

6) Ioustos 121 - 131

7) Eumenis 131 - 144

8) Markos II 144 - 154

9) Keladion 154 - 167

10) Agrippinos 167 - 179

11) Ioulianos 179 - 189

12) Dimitrios 189 - 232

13) Heraklas 232 - 247

14) Dionysios 248 - 265

15) Maximos 265 - 282

16) Theonas 282 - 300

17) Petros I 300 - 311

18) Achillas 311 - 312

19) Alexandros I 313 - 326

20) Athanasios I (St. Athanasios the Great) 326 - 373

21) Petros II 373 - 380

22) Timotheos I 380 - 385

23) Theofilos 385 - 412

24) Kyrillos I 412 - 444

25) Dioskoros I 444 - 451

26) Proterios 452 - 457

27) Timotheos II 457 - 460

28) Timotheos III 460 - 482

29) Ioannis I 482

30) Petros III 482 - 490

31) Athanasios II 490 - 497

32) Ioannis II 497 - 507

33) Ioannis III 507 - 517

34) Dioskoros II 517 - 520

35) Timotheos IV 520 - 536

36) Theodosios I 537

37) Gainas 537 - 538

38) Pavlos 539 - 541

39) Zoilos 541 - 551

40) Apollinarios 551 - 568

41) Ioannis IV 569 - 579

42) Evlogios 579 - 607

43) Theodoros 607 - 609

44) Ioannis V (St. John the Almsgiver) 609 - 620

45) Georgios 621 - 630

46) Kyros 630 - 643

47) Petros IV 643 - 654

48) Ioannis VI ?

49) Eutychios 654 - 690

50) Petros V ?

51) Petros VI 690 - ?

Vacant Throne 690 – 726

52) Kosmas 727 - 787

53) Politianos 787 - 801

54) Eustathios 801 - 805

55) Christophoros 805 - 836

56) Sofronios I 836 - 859

57) Michail I 859 - 871

58) Michail II 872 - 903

Vacant Throne 903 - 906

59) Christodoulos 906 - 933

60) Eutychios II 933 - 940

61) Sophronios II 940 - 968

62) Ilias 968 - ?

63) Arsenios 980 - ?

64) Georgios III ?

65) Filitheos 1045 - ?

66) Leontios 1059 - ?

67) Ioannis VIII 1062 - ?

68) Savvas ?

69) Kyrillos II 1103 – 1118

70) Theodosios II ?

71) Evlogios II ?

72) Sofronios III ? - 1166

73) Elephtherios ?

74) ?

75) ?

76) ? 

77) ?

78) ?

79) Filotheos 1437 - 1459

80) Grigorios V 1459 – 1486

81) Ioakim I 1486 – 1565

82) Silvestros 1566 - 1590

83) Meletios I 1590 - 1601

84) Kyrillos III 1601 – 1620

85) Gerassimos I 1620 - 1636

86) Mitrophanis 1636 – 1639

87) Nikiphoros 1639 - 1645

88) Ioannikios 1645 – 1657

89) Paisios 1657 – 1678

90) Parthenios I 1678 – 1688

91) Gerassimos II 1688 – 1710

92) Samouil 1710 – 1712

93) Kosmas II 1712 – 1714

94) Samouil 1714 – 1723

95) Kosmas II 1723 - 1736

96) Kosmas III 1737 - 1746

97) Matheos 1746 - 1765

98) Kyprianos 1766 – 1783

99) Gerassimos III 1783 – 1788

100) Parthenios II 1788 – 1805

101) Theofilos II 1805 – 1825

102) Ierotheos I 1825 –1845

103) Artemios 1845 – 1847

104) Ierotheos II 1847 – 1858

105) Kallinikos 1858 – 186

106) Iakovos II 1861 – 1865

107) Nikanor 1866 - 1869

108) Sophronios IV 1870 - 1899

109) Photios 1903 - 1926

110) Meletios II (Metaxakis) 1926 – 1935

111) Nicolaos V 1935 – 1939

112) Christophoros II 1939 – 1967

113) Nicolaos VI 1968 – 1986

114) Parthenios III 1987 – 1996

115) Petros VII 1997 - 2004

116) Theodoros II 2004 -

 

N.B. The following is a provisional list, which is subject of research and will be updated with more details in due course. The information has been extracted from the yearbooks of the Patriarchate.

 

History of the Patriarchate      List of The Patriarchs      The library 

St. Mark      St. Peter of Alexandria      St. Catherine      St. Nectarios